| Diesel Mini Tiller Model | HT161D | HT171D | |
|---|---|---|---|
| Engine | Model | 173F | 173F |
| Type of the engine | air-cooled,diesel | air-cooled,diesel | |
| Engine displacement(cm3) | 247 | 247 | |
| Bore×stroke (mm) | 73x59 | 73x59 | |
| Max.speed of the engine(min-1) | 3600 | 3600 | |
| Engine idling speed range (min-1) | 1300 | 1300 | |
| Max. power of the engine(kW) | 3.7 | 3.7 | |
| Rate power of the engine(kW) | 3.3 | 3.3 | |
| Volumes of oil tank (L) | 0.75 | 0.75 | |
| Volumes of fuel tank (L) | 2.5 | 2.5 | |
| Capacity | Kind of drive | Gear driving | Gear driving |
| Type of clutch | wet friction plate | wet friction plate | |
| Working width (mm) | 500~800 | 800~1000 | |
| Working depth (mm) | 150-300 | 150-300 | |
| Weight (kg) | 67/77 | 95/105 | |
| Dimension(mm)(L×W×H) | 1535*538* 1080 | 1550*603*968 |
