| Diesel Mini Tiller Model | HT135FP | HT135FPE | |
|---|---|---|---|
| Engine | Model | 192F | 192F | 
| Type of the engine | air-cooled,diesel | air-cooled,diesel | |
| Engine displacement(cm3) | 505 | 505 | |
| Bore×stroke (mm) | 92x75 | 92x75 | |
| Max.speed of the engine(min-1) | 3600 | 3600 | |
| Engine idling speed range (min-1) | 1300 | 1300 | |
| Max. power of the engine(kW) | 10.5 | 10.5 | |
| Rate power of the engine(kW) | 9.8 | 9.8 | |
| Volumes of oil tank (L) | 1.65 | 1.65 | |
| Volumes of fuel tank (L) | 5.5 | 5.5 | |
| Capacity | Kind of drive | Gear driving | Gear driving | 
| Type of clutch | wet friction plate | wet friction plate | |
| Working width (mm) | 800~1350 | 800~1350 | |
| Working depth (mm) | 150-300 | 150-300 | |
| Weight (kg) | 171/181 | 175/185 | |
| Dimension(mm)(L×W×H) | 1750×930×1140 | 1750×930×1140 | 
