| Diesel Mini Tiller Model | HT105F | HT105FE | |
|---|---|---|---|
| Engine | Model | 178F | 178F |
| Type of the engine | air-cooled,diesel | air-cooled,diesel | |
| Engine displacement(cm3) | 296 | 296 | |
| Bore×stroke (mm) | 78x62 | 78x62 | |
| Max.speed of the engine(min-1) | 3600 | 3600 | |
| Engine idling speed range (min-1) | 1300 | 1300 | |
| Max. power of the engine(kW) | 4.41 | 4.41 | |
| Rate power of the engine(kW) | 4 | 4 | |
| Volumes of oil tank (L) | 1.1 | 1.1 | |
| Volumes of fuel tank (L) | 3.5 | 3.5 | |
| Capacity | Kind of drive | Gear driving | Gear driving |
| Type of clutch | wet friction plate | wet friction plate | |
| Working width (mm) | 800~1100 | 800~1100 | |
| Working depth (mm) | 150-300 | 150-300 | |
| Weight (kg) | 125/136 | 141/152 | |
| Dimension(mm)(L×W×H) | 1750*930*1140 | 1750*930*1140 |
