| Diesel Mini Tiller Model | HT105FB | HT105FBE | |
|---|---|---|---|
| Engine | Model | 177F | 177F |
| Type of the engine | OHV, petrol | OHV, petrol | |
| Engine displacement(cm3) | 270 | 270 | |
| Bore×stroke (mm) | 77×58 | 77×58 | |
| Max.speed of the engine(min-1) | 3600 | 3600 | |
| Engine idling speed range (min-1) | 1500 | 1500 | |
| Max. power of the engine(kW) | 5.5 | 5.5 | |
| Rate power of the engine(kW) | 5 | 5 | |
| Volumes of oil tank (L) | 1.1 | 1.1 | |
| Volumes of fuel tank (L) | 6 | 6 | |
| Capacity | Kind of drive | Gear driving | Gear driving |
| Type of clutch | wet friction plate | wet friction plate | |
| Working width (mm) | 800~1100 | 800~1100 | |
| Working depth (mm) | 150-300 | 150-300 | |
| Weight (kg) | 116/126 | 120/130 | |
| Dimension(mm)(L×W×H) | 1705*885*1140 | 1705*885*1140 |
