| Diesel Mini Tiller Model | HT105FA | HT105FB(E) | |
|---|---|---|---|
| Engine | Model | 170F | 177F |
| Type of the engine | OHV, petrol | OHV, petrol | |
| Engine displacement(cm3) | 212 | 270 | |
| Bore×stroke (mm) | 70×54 | 77×58 | |
| Max.speed of the engine(min-1) | 3600 | 3600 | |
| Engine idling speed range (min-1) | 1500 | 1500 | |
| Max. power of the engine(kW) | 4.3 | 5.5 | |
| Rate power of the engine(kW) | 4 | 5 | |
| Volumes of oil tank (L) | 0.6 | 1.1 | |
| Volumes of fuel tank (L) | 3.6/6 | 6 | |
| Capacity | Kind of drive | Gear driving | Gear driving |
| Type of clutch | wet friction plate | wet friction plate | |
| Working width (mm) | 800~1100 | 800~1100 | |
| Working depth (mm) | 150-300 | 150-300 | |
| Weight (kg) | 108/118 | 116/126;120/130 | |
| Dimension(mm)(L×W×H) | 1705*885*1140 | 1705*885*1140 |
